2025-26 Monthly Winter Rentals
Beach Colony Resort Myrtle Beach
5308 N. Ocean Blvd, Myrtle Beach, SC 29577
Beach Colony offers weekly snowbird activities and has a host of amenities to keep any winter getaway eventful. Visit the indoor whirlpool and sauna to chase any winter chill away. Beach Colony Resort offers a variety of accommodations from efficiencies to 4-bedroom oceanfront condos. (OF=Oceanfront, OV=Ocean View)
| October | November | December | January | February | March | |
|---|---|---|---|---|---|---|
| OV Studio | $1,123 | $822 | $823 | $881 | $913 | $1,123 |
| OF Guest Suite | $1,348 | $955 | $956 | $1,121 | $1,193 | $1,348 |
| OF Executive Suite | $1,399 | $1,005 | $1,006 | $1,171 | $1,243 | $1,399 |
| OV 2-Bed | $1,552 | $1,155 | $1,157 | $1,377 | $1,446 | $1,552 |
| Angle 2-Bed | $1,917 | $1,386 | $1,388 | $1,637 | $1,636 | $1,917 |
| OF 2-Bed | $1,917 | $1,386 | $1,388 | $1,637 | $1,636 | $1,917 |
| OF 3-Bed | $2,026 | $1,465 | $1,467 | $1,667 | $1,726 | $2,026 |
| OF 4-Bed | $2,164 | $1,575 | $1,577 | $1,702 | $1,751 | $2,164 |
Sea Watch Resort Myrtle Beach
161 Sea Watch Drive, Myrtle Beach, SC 29572
This world-class resort is yours to call home when you book it for your Myrtle Beach winter rental. Amenities include heated pools, an exercise room, and free internet access. The fabulous eateries at nearby Restaurant Row and on-site dining options are available year-round. Choose from a variety of condos with city or ocean views.
| November | December | January | February | March | |
|---|---|---|---|---|---|
| Oceanfront Studio | $905 | $905 | $1,105 | $1,105 | $1,155 |
| Oceanfront 1-Bedroom | $1,055 | $1,055 | $1,255 | $1,255 | $1,355 |
| Oceanfront Deluxe 1-Bedroom | $1,175 | $1,175 | $1,375 | $1,375 | $1,455 |
| Ocean View 2-Bedroom | $1,310 | $1,310 | $1,510 | $1,510 | $1,635 |
| Oceanfront 2-Bedroom | $1,470 | $1,470 | $1,645 | $1,645 | $1,835 |
| Oceanfront 3-Bedroom | $1,610 | $1,610 | $1,785 | $1,785 | $1,960 |
Palms Resort Myrtle Beach
2500 N Ocean Blvd, Myrtle Beach, SC 29577
This resort offers oceanfront monthly rentals in the heart of downtown Myrtle Beach. Amenities include indoor hot tubs and a pool, plus free wireless internet. Choose from one-bedroom and three-bedroom condos, each with a private balcony to enjoy the oceanfront views.
| October | November | December | January | February | March | |
|---|---|---|---|---|---|---|
| Oceanfront 1-Bedroom | $1,285 | $925 | $945 | $1,020 | $1,050 | $1,335 |
| Oceanfront King 1-Bedroom | $1,285 | $925 | $945 | $1,020 | $1,050 | $1,335 |
| Oceanfront 3-Bedroom | $1,700 | $1,350 | $1,350 | $1,500 | $1,550 | $1,755 |
Palace Resort Myrtle Beach
1605 S Ocean Blvd, Myrtle Beach, SC 29577
A sauna and steam room, arcade, guest laundry, and fitness center, plus indoor water amenities keep guests at Palace Resort happy all winter long. These monthly rentals are located on the south end of Myrtle Beach near popular shopping, dining, and entertainment options.
| October | November | December | January | February | March | |
|---|---|---|---|---|---|---|
| Ocean View Efficiency | $840 | $795 | $795 | $840 | $895 | $995 |
| Oceanfront Efficiency | $875 | $825 | $825 | $870 | $925 | $1,025 |
| Ocean View 1-Bedroom | $995 | $885 | $885 | $995 | $1,025 | $1,125 |
| Ocean View 2-Bedroom | $1,135 | $1,035 | $1,035 | $1,160 | $1,185 | $1,295 |
Ocean Creek Resort Myrtle Beach
10600 N Kings Hwy, Myrtle Beach, SC 29572
The indoor year-round pool, fitness center, and sports courts at Ocean Creek Resort make staying active all winter easy. Choose from a variety of monthly winter rentals at this Myrtle Beach property, from efficiencies to large three-bedroom condos. The proximity to Barefoot Landing and many North Myrtle Beach attractions keeps you entertained all season.
| October | November | December | January | February | March | |
|---|---|---|---|---|---|---|
| Non-OFEfficiency | TBD | TBD | TBD | TBD | TBD | TBD |
| Non-OF1-Bedroom | TBD | TBD | TBD | TBD | TBD | TBD |
| Oceanfront 2-Bedroom | N/A | TBD | TBD | TBD | TBD | TBD |
| Non-OF2-Bedroom | TBD | TBD | TBD | TBD | TBD | TBD |
| Oceanfront 3-Bedroom | N/A | TBD | TBD | TBD | TBD | TBD |
| Non-OF3-Bedroom | TBD | TBD | TBD | TBD | TBD | TBD |
Landmark Resort Myrtle Beach
1501 S. Ocean Blvd., Myrtle Beach, SC 29577
The monthly hotel prices at Landmark Resort are affordable and the location on the south end of Myrtle Beach gives you easy access to entertainment. The on-site amenities include a large indoor pool complex with whirlpools and a lazy river, plus free wireless internet and private balconies on the oceanfront accommodations. This resort’s one-bedroom layouts are ideal for single snowbirds or a couple.
| November | December | January | February | March | |
|---|---|---|---|---|---|
| Oceanfront 1-Bedroom | $860 | $860 | $960 | $1,085 | $1,380 |
| Non-Oceanfront 1-Bedroom | $785 | $785 | $885 | $1,005 | $1,160 |
hotel BLUE Myrtle Beach
705 S Ocean Blvd, Myrtle Beach, SC 29577
Guests of Hotel Blue enjoy the indoor lazy river and whirlpool and the heated outdoor pool. You’ll have access to a nearby bowling alley and you’re only a short walk from the beach and the Boardwalk. Free wireless internet keeps you connected to folks back home. Everyone appreciates these fully equipped, comfortable winter rentals.
| October | November | December | January | February | March | |
|---|---|---|---|---|---|---|
| Oceanfront Efficiency | $853 | $795 | $791 | $884 | $1,043 | $1,132 |
| Non-Oceanfront1-Bedroom | $884 | $885 | $884 | $1,046 | $1,092 | $1,194 |
| Non-Oceanfront2-Bedroom | $884 | $885 | $884 | $1,046 | $1,092 | $1,194 |
| Ocean View Deluxe 1-Bedroom Suite | $1,015 | $975 | $977 | $1,101 | $1,218 | $1,302 |
| Ocean View Deluxe King 1-Bedroom Suite | $1,015 | $975 | $977 | $1,101 | $1,218 | $1,302 |
Crown Reef Beach Resort and Waterpark
2913 South Ocean Blvd, Myrtle Beach, SC 29577
Crown Reef Resort offers Myrtle Beach monthly winter rentals along the oceanfront. Choose from an efficiency or one-bedroom to suit your needs. Cook meals in your fully equipped kitchen or go out to eat at restaurants in this bustling location. The waterpark and pool are enclosed and heated during the off-season so you can soak and splash all winter.
| October | November | December | January | February | March | |
|---|---|---|---|---|---|---|
| Oceanfront Queen Efficiency | $961 | $900 | $899 | $899 | $1,092 | $1,333 |
| Oceanfront King Efficiency | $961 | $900 | $899 | $899 | $1,092 | $1,426 |
| Oceanfront Suite | $1,240 | $1,200 | $1,178 | $1,178 | $1,316 | $1,581 |
Carolina Winds Myrtle Beach
200 76th Ave., North Myrtle Beach, SC 29572
Soak all winter in the year-round indoor pool and whirlpool and outdoor whirlpool. The resort also offers guests access to tennis courts in a nearby facility. Take advantage of the oceanfront location and walk the shoreline, play lawn games, or read a book in the sunshine.
| November | December | January | February | March | |
|---|---|---|---|---|---|
| OF 1 Bedroom | $900 | $875 | $1,000 | $1,100 | $1,250 |
| Non-OF 2-Bedroom | $1,450 | $1,300 | $1,475 | $1,650 | $1,900 |
| OF 3-Bedroom | $1,575 | $1,400 | $1,725 | $1,800 | $2,100 |
| OF 3-Bedroom North Condo | $1,575 | $1,400 | $1,725 | $1,800 | $2,100 |
| OF 3-Bedroom | $1,875 | $1,600 | $1,800 | $1,900 | $2,300 |
The Caravelle Resort Myrtle Beach
6900 N Ocean Blvd, Myrtle Beach, SC 29572
The Caravelle Resort offers one of the largest selections of winter rentals in Myrtle Beach. Choose accommodations on or off the oceanfront, from an efficiency to a three-bedroom condo. Most of the main building’s indoor and outdoor water features are open year-round and heated for relaxation anytime you like. Get fresh air along the nearby shore or enjoy the oceanfront lawn. The fitness center and guest laundry facilities make sticking to your regular routines a breeze.
| October | November | December | January | February | March | |
|---|---|---|---|---|---|---|
| Oceanfront Eff. | $1,175 | $975 | $975 | $1,175 | $1,175 | $1,225 |
| Non-OFEff. | $1,125 | $875 | $875 | $1,075 | $1,075 | $1,075 |
| Oceanfront 1-Bed | $1,280 | $925 | $975 | $1,075 | $1,075 | $1,275 |
| Non-OF1-Bed | $1,225 | $875 | $875 | $1,025 | $1,025 | $1,225 |
| Oceanfront 2-Bed | $1,465 | $1,505 | $1,505 | $1,535 | $1,535 | N/A |
| Non-OF2-Bed | $1,225 | $1,125 | $1,125 | $1,175 | $1,175 | $1,375 |
| Oceanfront 3-Bed | $1,565 | $1,605 | $1,605 | $1,635 | $1,635 | N/A |
| Non-OF 3-Bed | $1,475 | $1,305 | $1,305 | $1,355 | $1,355 | N/A |
Captain’s Quarters Resort Myrtle Beach
901 S Ocean Blvd, Myrtle Beach, SC 29577
Choose from a variety of monthly rentals with loads of extras at Captain’s Quarters. Water lovers wintering in Myrtle Beach appreciate that the main building pools and water features are open year-round and heated. The Level 6 Entertainment Center at this resort offers guests access to arcade games and bowling lanes.
| October | November | December | January | February | March | |
|---|---|---|---|---|---|---|
| Ocean View Efficiency | $930 | $823 | $856 | $825 | $994 | $1,105 |
| Ocean View Suite | $1,023 | $975 | $1,008 | $1,070 | $1,190 | $1,364 |
| Oceanfront Suite | $1,163 | $1,125 | $1,101 | $1,070 | $1,344 | $1,488 |
| Angle Oceanfront | $1,364 | $1,335 | $1,333 | $1,457 | $1,582 | $1,674 |
| Non-Ocean View 2-Bedroom | $1,008 | $1,005 | $1,008 | $1,178 | $1,204 | $1,364 |
Beach Cove Resort North Myrtle Beach
4800 S Ocean Blvd, North Myrtle Beach, SC 29582
This resort features a variety of oceanfront accommodations for winter, giving snowbirds and families comfortable monthly rentals in North Myrtle Beach. The outdoor pools are heated seasonally so you can soak in the sunshine on warmer days. The on-site Town Center area has restaurants and an arcade for easy entertainment anytime. Beach Cove is conveniently located near Barefoot Landing’s popular attractions.
| November | December | January | February | March | |
|---|---|---|---|---|---|
| Oceanfront 1-Bedroom | $1,060 | $1,060 | $1,160 | $1,160 | $1,360 |
| Oceanfront 2-Bedroom | $1,520 | $1,520 | $1,645 | $1,645 | $1,870 |
| Oceanfront 3-Bedroom | $1,670 | $1,670 | $1,745 | $1,745 | $1,970 |
Avista Resort North Myrtle Beach
300 N Ocean Blvd, North Myrtle Beach, SC 29582
The chic winter rentals at Avista Resort make escaping the cold a joy. Situated just three blocks from Main Street in North Myrtle Beach, you’re surrounded by things to do. The resort offers an indoor pool, a lazy river, and a hot tub in a climate-controlled indoor facility. The fully equipped in-room kitchen, and an on-site restaurant and fitness center, mean you have to go out only when you want.
| October | November | December | January | February | March | |
|---|---|---|---|---|---|---|
| 1 Bedroom | $2,170 – $3,286 | $1,530 – $2,250 | $1,333 – $1,922 | $1,333 – $1,922 | $1,288 – $2,044 | $1,932 – $2,688 |
| 2 Bedroom | $3,472 – $3,596 | $2,550 – $2,640 | $1,829 – $1,922 | $1,829 – $1,922 | $1,988 – $2,156 | $2,940 – $3,080 |
| 3 Bedroom | $4,061 – $4,464 | $2,880 – $3,210 | $2,015 – $2,263 | $2,015 – $2,263 | $2,380 – $2,492 | $3,388 – $3,724 |
Monterey Bay Myrtle Beach
6804 N Ocean Blvd, Myrtle Beach, SC 29572
This oceanfront resort offers fabulous accommodations for snowbirds looking to get away for the winter. The fully equipped suites have all the comforts of home, and the location makes entertainment easy. Take advantage of the monthly hotel prices, get free breakfast daily during your stay, and score discounts on golf. Choose from ocean view and oceanfront accommodations with a single king bed or double beds.
| October | November | December | January | February | March | |
|---|---|---|---|---|---|---|
| Ocean View Suite | $1,899 | $1,199 | $1,099 | $1,099 | $1,299 | $1,829 |
| Ocean View King Suite | $1,929 | $1,229 | $1,149 | $1,149 | $1,379 | $1,829 |
| Oceanfront Suite | $1,929 | $1,229 | $1,149 | $1,149 | $1,379 | $1,829 |
| Oceanfront King Suite | $1,969 | $1,279 | $1,199 | $1,199 | $1,429 | $1,899 |
Bay View on the Boardwalk
504 N Ocean Blvd, Myrtle Beach, SC 29577
| Property Type | Oct. | Nov. | Dec. | Jan. | Feb | Mar. |
|---|---|---|---|---|---|---|
| City View Condo | $1,230 | $1,130 | $910 | $910 | $1,070 | $1,440 |
| Oceanfront Double/King Room | $1,300 | $1,160 | $950 | $950 | $1,110 | $1,540 |
| Ocean View Condo | $1,530 | $1,290 | $1,030 | $1,030 | $1,200 | $1,610 |
| Oceanfront Condo | $1,560 | $1,330 | $1,080 | $1,080 | $1,230 | $1,720 |
| Oceanfront 2BR Condo | $2,140 | $1,640 | $1,320 | $1,320 | $1,580 | $2,330 |
| Oceanfront 3BR Condo | $2,430 | $2,150 | $1,610 | $1,610 | $1,760 | $2,820 |
Breakers Resort Myrtle Beach
Ocean front at 21st and 27th Ave N, Myrtle Beach, SC 29578
| Property Type | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. |
|---|---|---|---|---|---|---|
| Ocean View Studio | $1,469 | $1,169 | $969 | $969 | $1,169 | $1,699 |
| Paradise Oceanfront Deluxe Suite | $2,049 | $1,639 | $1,449 | $1,449 | $1,749 | $2,349 |
| Paradise Standard Oceanfront 2BR | $2,899 | $1,769 | $1,799 | $1,799 | $2,049 | $2,799 |
| Paradise Oceanfront Deluxe 2 BR | $2,999 | $2,069 | $1,899 | $1,899 | $2,149 | $2,999 |
| Paradise Oceanfront Standard 3BR | $3,449 | $2,199 | $1,999 | $1,999 | $2,199 | $3,149 |
| Paradise Oceanfront Deluxe 3 BR | $3,599 | $2,399 | $2,149 | $2,149 | $2,399 | $3,299 |
| Sailfish Oceanfront Deluxe Suite | $2,049 | $1,639 | $1,449 | $1,449 | $1,749 | $2,349 |
| Sailfish Oceanfront Deluxe 2BR | $2,999 | $2,069 | $1,899 | $1,899 | $2,149 | $2,999 |
| Sailfish Oceanfront 2 BR Penthouse | $3,299 | $2,219 | $2,024 | $2,024 | $2,299 | $3,149 |
The Strand
2700 N. Ocean Blvd, Myrtle Beach, SC 29577
| Property Type | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. |
|---|---|---|---|---|---|---|
| Ocean View Efficiency | $1,249 | $929 | $839 | $839 | $1,039 | $1,549 |
| Oceanfront Room | $1,429 | $1,059 | $929 | $929 | $1,139 | $1,749 |
| Oceanfront Suite | $2,079 | $1,359 | $1,279 | $1,279 | $1,449 | $1,979 |
| Oceanfront Deluxe Suite | $2,119 | $1,419 | $1,339 | $1,339 | $1,549 | $2,049 |
| Oceanfront 2 Bedroom (H) | $2,374 | $1,629 | $1,549 | $1,549 | $1,829 | $2,374 |
| Oceanfront 2 Bedroom (CD / CF) | $2,759 | $1,999 | $1,899 | $1,899 | $2,299 | $2,999 |
| Oceanfront 3 Bedroom (IB) | $3,099 | $2,649 | $2,399 | $2,399 | $2,629 | $3,599 |
Caribbean Resort & Villas Myrtle Beach
3000 North Ocean Blvd, Myrtle Beach, SC 29577
| Property Type | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. |
|---|---|---|---|---|---|---|
| Oceanfront Deluxe Suite | $1,674 | $1,261 | $1,261 | $1,261 | $1,361 | $2,085 |
| Oceanfront Suite | $1,550 | $1,199 | $1,199 | $1,199 | $1,299 | $1,899 |
| Chelsea Deluxe Two Bedroom Condo | $1,880 | $1,416 | $1,416 | $1,416 | $1,516 | $2,302 |
| Ocean View Two Bedroom Condo | $2,046 | $1,571 | $1,571 | $1,571 | $1,671 | $2,519 |
| Oceanfront Deluxe Two Bedroom Condo | $2,356 | $1,726 | $1,726 | $1,726 | $1,826 | $2,984 |
| Oceanfront Two Bedroom Condo | $2,232 | $1,664 | $1,664 | $1,664 | $1,764 | $2,798 |
| Chelsea Three Bedroom Condo | $2,542 | $1,881 | $1,881 | $1,881 | $1,981 | $3,201 |
| Ocean View Deluxe Three Bedroom Condo | $2,852 | $2,098 | $2,098 | $2,098 | $2,198 | $3,604 |
| Ocean View Three Bedroom Condo | $2,728 | $2,036 | $2,036 | $2,036 | $2,136 | $3,418 |
| Oceanfront Deluxe Three Bedroom Condo | $3,038 | $2,191 | $2,191 | $2,191 | $2,291 | $3,883 |
| Oceanfront Three Bedroom Condo | $2,914 | $2,129 | $2,129 | $2,129 | $2,229 | $3,697 |
| Oceanfront Deluxe Three Bedroom Corner Condo | $3,100 | $2,222 | $2,222 | $2,222 | $2,322 | $3,976 |
| Oceanfront Three Bedroom Corner Condo | $3,224 | $2,284 | $2,284 | $2,284 | $2,384 | $4,162 |
| Oceanfront Deluxe Four Bedroom Condo | $3,534 | $2,501 | $2,501 | $2,501 | $2,601 | $4,565 |
| Oceanfront Four Bedroom Condo | $3,410 | $2,439 | $2,439 | $2,439 | $2,539 | $4,379 |
Compass Cove Resort Myrtle Beach
2311 S Ocean Blvd, Myrtle Beach, SC 29577
| Property Type | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. |
|---|---|---|---|---|---|---|
| Ocean View Efficiency | $1,674 | $1,020 | $961 | $961 | $1,148 | $1,984 |
| Ocean View Deluxe Efficiency | $1,841 | $1,102 | $1,009 | $1,009 | $1,240 | $2,182 |
| Ocean View Mini Suite | $1,674 | $1,020 | $961 | $961 | $1,148 | $1,984 |
| Ocean View Deluxe Mini Suite | $1,841 | $1,102 | $1,009 | $1,009 | $1,240 | $2,182 |
| Oceanfront Standard Room | $1,674 | $1,020 | $961 | $961 | $1,148 | $1,984 |
| Oceanfront Deluxe Room | $1,674 | $1,020 | $961 | $961 | $1,148 | $1,984 |
| Oceanfront Cabana Room | $1,674 | $1,020 | $961 | $961 | $1,148 | $1,984 |
| Oceanfront Deluxe Cabana Room | $1,841 | $1,102 | $1,009 | $1,009 | $1,240 | $2,182 |
| Oceanfront Efficiency | $1,705 | $1,050 | $992 | $992 | $1,176 | $2,015 |
| Oceanfront Deluxe Efficiency | $1,876 | $1,134 | $1,042 | $1,042 | $1,270 | $2,217 |
| Oceanfront Junior Cabana Suite | $1,705 | $1,050 | $992 | $992 | $1,176 | $2,015 |
| Oceanfront Deluxe Junior Cabana Suite | $1,876 | $1,134 | $1,042 | $1,042 | $1,270 | $2,217 |
| Oceanfront Junior Suite | $1,705 | $1,050 | $992 | $992 | $1,176 | $2,015 |
| Oceanfront Deluxe Junior Suite | $1,876 | $1,134 | $1,042 | $1,042 | $1,270 | $2,217 |
| Oceanfront Mini Suite | $1,705 | $1,050 | $992 | $992 | $1,176 | $2,015 |
| Oceanfront Deluxe Mini Suite | $1,876 | $1,134 | $1,042 | $1,042 | $1,270 | $2,217 |
| Oceanfront Queen Suite | $1,767 | $1,140 | $1,085 | $1,085 | $1,260 | $2,108 |
| Oceanfront Deluxe Queen Suite | $1,944 | $1,231 | $1,139 | $1,139 | $1,361 | $2,319 |
| Ocean View Deluxe One Bedroom Queen Suite | $1,922 | $1,260 | $1,271 | $1,302 | $1,372 | $2,139 |
| Pinnacle Oceanfront One Bedroom Suite | $1,922 | $1,260 | $1,271 | $1,302 | $1,372 | $2,139 |
| Oceanfront Deluxe One Bedroom Suite | $1,922 | $1,260 | $1,271 | $1,302 | $1,372 | $2,139 |
| Ocean View One Bedroom Condo | $1,922 | $1,260 | $1,271 | $1,302 | $1,372 | $2,139 |
| Ocean View Deluxe One Bedroom Condo | $2,114 | $1,361 | $1,335 | $1,367 | $1,482 | $2,353 |
| Oceanfront Deluxe One Bedroom End Suite | $1,953 | $1,260 | $1,333 | $1,333 | $1,400 | $2,170 |
| Ocean View Two Bedroom Condo | $2,325 | $1,560 | $1,519 | $1,519 | $1,932 | $3,069 |
| Ocean View Deluxe Two Bedroom Condo | $2,674 | $1,716 | $1,595 | $1,595 | $2,125 | $3,529 |
| Oceanfront Two Bedroom Condo – PH | $3,472 | $2,160 | $1,829 | $1,829 | $1,932 | $4,092 |
| Oceanfront Deluxe Two Bedroom Condo – PH | $3,993 | $2,376 | $1,920 | $1,920 | $2,125 | $4,700 |
| Oceanfront Two Bedroom Condo | $3,472 | $2,160 | $1,829 | $1,829 | $1,932 | $4,092 |
| Oceanfront Deluxe Two Bedroom Condo | $3,993 | $2,376 | $1,920 | $1,920 | $2,125 | $4,700 |
| Ocean View Three Bedroom Condo | $2,759 | $1,860 | $1,705 | $1,705 | $1,820 | $3,224 |
| Ocean View Deluxe Three Bedroom Condo | $3,173 | $2,046 | $1,790 | $1,790 | $2,001 | $3,708 |
| Oceanfront Three Bedroom Condo | $3,069 | $2,010 | $1,767 | $1,767 | $1,932 | $3,782 |
| Oceanfront Deluxe Three Bedroom Condo | $3,529 | $2,211 | $1,855 | $1,855 | $2,125 | $4,349 |
Grande Cayman Resort Myrtle Beach
7200 N Ocean Blvd, Myrtle Beach, SC 29572
| Property Type | Nov. | Dec. | Jan. | Feb. | Mar. |
|---|---|---|---|---|---|
| South Side View Efficiency 2 Queen | $1,205 | $977 | $977 | $1,172 | $1,647 |
| North Side View Efficiency 2 Queen | $1,205 | $977 | $977 | $1,172 | $1,647 |
| Resort View Junior Suite | $1,267 | $1,039 | $1,039 | $1,234 | $1,709 |
| Splash Deck View Junior Suite | $1,267 | $1,039 | $1,039 | $1,234 | $1,709 |
| North Ocean View Junior Suite | $1,267 | $1,039 | $1,039 | $1,234 | $1,709 |
| South Ocean View Junior Suite | $1,267 | $1,039 | $1,039 | $1,234 | $1,709 |
| Partial Ocean View Suite Two Queen | $1,329 | $1,101 | $1,101 | $1,296 | $1,771 |
| Partial View Suite One King | $1,329 | $1,101 | $1,101 | $1,296 | $1,771 |
| Oceanfront Suite Two Queen | $1,422 | $1,163 | $1,163 | $1,358 | $1,833 |
| Savoy Oceanfront Queen Suite | $1,422 | $1,163 | $1,163 | $1,358 | $1,833 |
| Oceanfront Suite One King | $1,422 | $1,163 | $1,163 | $1,358 | $1,833 |
| Oceanfront Suite One King – Accessible | $1,422 | $1,163 | $1,163 | $1,358 | $1,833 |
| Partial View Three Bedroom Condo | $1,980 | $1,721 | $1,721 | $1,916 | $2,391 |
| Oceanfront Three Bedroom Condo | $2,042 | $1,783 | $1,783 | $1,978 | $3,453 |
Ocean Reef Resort
7100 N Ocean Blvd, Myrtle Beach, SC 29572
| Property Type | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. |
|---|---|---|---|---|---|---|
| Oceanfront Deluxe Room Two Queen | $1,288 | $1,120 | $1,030 | $1,030 | $1,310 | $2,070 |
| Oceanfront Room Two Queen | $1,120 | $975 | $899 | $899 | $1,138 | $1,799 |
| Oceanfront Deluxe Efficiency Two Queen | $1,288 | $1,120 | $1,030 | $1,030 | $1,310 | $2,070 |
| Oceanfront Efficiency Two Queen | $1,120 | $975 | $899 | $899 | $1,138 | $1,799 |
| King Ocean View Deluxe Junior Suite | $1,656 | $1,440 | $1,240 | $1,240 | $1,380 | $2,010 |
| King Ocean View Junior Suite | $1,440 | $1,250 | $1,075 | $1,075 | $1,199 | $1,749 |
| One Bedroom Deluxe Ocean View Condo | $1,783 | $1,550 | $1,350 | $1,350 | $1,550 | $2,130 |
| One Bedroom Ocean View Condo | $1,550 | $1,350 | $1,175 | $1,175 | $1,345 | $1,849 |
| Two Bedroom Deluxe Ocean View Condo | $2,464 | $2,150 | $1,600 | $1,600 | $1,900 | $3,100 |
| Two Bedroom Ocean View Condo | $2,240 | $1,950 | $1,395 | $1,395 | $1,656 | $2,699 |
| Three Bedroom Deluxe Angle Ocean View Condo South Tower | $3,197 | $2,280 | $1,800 | $1,800 | $2,110 | $3,360 |
| Three Bedroom Angle Ocean View Condo South Tower | $2,780 | $1,980 | $1,499 | $1,499 | $1,759 | $2,799 |
Paradise Resort Myrtle Beach
2201 S Ocean Blvd, Myrtle Beach, SC 29577
| Property Type | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. |
|---|---|---|---|---|---|---|
| Ocean View Rooms | $1,320 | $970 | $870 | $870 | $1,050 | $1,650 |
| Oceanfront Suite | $1,800 | $1,210 | $1,180 | $1,180 | $1,300 | $1,880 |
| Oceanfront Deluxe Suite | $1,850 | $1,260 | $1,230 | $1,230 | $1,300 | $1,930 |
| Oceanfront 2 Bedroom Condo | $2,260 | $1,500 | $1,440 | $1,440 | $1,630 | $2,420 |
| Oceanfront 2 Bedroom Deluxe Condo | $2,330 | $1,550 | $1,500 | $1,500 | $1,690 | $2,500 |
| Oceanfront 3 Bedroom Condo | $2,640 | $1,760 | $1,650 | $1,650 | $1,820 | $2,860 |
North Beach Resort & Villas Myrtle Beach
100 North Beach Blvd, North Myrtle Beach, SC 29582
| Property Type | Nov. | Dec. | Jan. | Feb. | Mar. |
|---|---|---|---|---|---|
| 1 Bedroom Condo – OF Towers | $2,299 | $2,199 | $1,659 | $1,959 | $3,359 |
| 2 Bedroom Condo – OF Towers | $2,449 | $2,359 | $2,099 | $2,349 | $3,659 |
| 3 Bedroom Condo – OF Towers | $2,649 | $2,499 | $2,399 | $2,599 | $3,799 |
| 4 Bedroom Condo – OF Towers | $2,979 | $2,829 | $2,729 | $2,729 | $4,829 |
| 5 Bedroom Condo – OF Towers | N/A | $3,059 | $2,859 | $5,859 | N/A |
| 4 Bedroom Condo – OF Towers | $3,059 | $3,159 | $2,599 | $2,659 | $4,659 |
| 1 Bedroom Villa | $1,629 | $1,599 | $1,549 | $1,549 | $2,149 |
| 2 Bedroom Villa | $1,699 | $1,699 | $1,649 | $1,699 | $2,349 |
| 3 Bedroom Villa | $1,899 | $1,799 | $1,729 | $1,799 | $2,629 |
| 4 Bedroom Villa | $2,049 | $1,949 | $1,799 | $1,949 | $2,999 |
Monterey Bay Myrtle Beach
6804 N Ocean Blvd, Myrtle Beach, SC 29572
| Property Type | October | November | December | January | February | March |
|---|---|---|---|---|---|---|
| Oceanfront Suite | $1,929 | $1,229 | $1,149 | $1,149 | $1,379 | $1,829 |
| Oceanfront King Suite | $1,969 | $1,279 | $1,199 | $1,199 | $1,429 | $1,899 |
| Ocean View Suite | $1,899 | $1,199 | $1,099 | $1,099 | $1,299 | $1,829 |
| Ocean View King Suite | $1,929 | $1,229 | $1,149 | $1,149 | $1,379 | $1,829 |
Get Your Deals Delivered!
Sign-up for our exclusive eDeals newsletter and receive the beach's best hotel deals, attractions coupons and discounts in your inbox!
